Weather

Get conditions and forecasts for any City, State, ZIP code or Country:  
Trenton, NJ
on Friday, May 16, 2008

Friday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 62°F  
Max Temperature 63°F 72°F 88°F (1951)
Min Temperature 50°F 52°F 41°F (1987)
Degree Days
Heating Degree Days 8 5  
Month to date heating degree days 111 98  
Since 1 July heating degree days 4582 4938  
Cooling Degree Days 0 2  
Month to date cooling degree days 4 17  
Year to date cooling degree days 9 17  
Growing Degree Days7 (Base °F )  
Moisture
Dew Point 51°F   
Average Humidity 80    
Maximum Humidity 100    
Minimum Humidity 60    
Precipitation
Precipitation 1.08 in 0.12 in 1.66 in (1940)
Month to date precipitation 2.64 1.95  
Year to date precipitation 15.63 15.01  
Wind
Wind Speed 10 mph   
Max Wind Speed 21 mph   
Max Gust Speed 26 mph   
Visibility 5 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:53 AM 63.0°F 50.0°F 63% 29.87 in 10.0 miles North 5.8 mph - N/A   Mostly Cloudy
1:53 AM 62.1°F 48.9°F 62% 29.85 in 10.0 miles North 5.8 mph - N/A   Overcast
2:53 AM 57.9°F 52.0°F 81% 29.83 in 8.0 miles North 5.8 mph - 0.03 in Rain Light Rain
3:53 AM 55.9°F 54.0°F 93% 29.82 in 9.0 miles NNW 4.6 mph - 0.03 in Rain Light Rain
4:53 AM 55.9°F 53.1°F 90% 29.79 in 10.0 miles NNE 3.5 mph - 0.01 in Rain Light Rain
5:53 AM 55.9°F 53.1°F 90% 29.77 in 10.0 miles NNE 5.8 mph - 0.00 in Rain Light Rain
6:53 AM 55.9°F 53.1°F 90% 29.75 in 10.0 miles NE 8.1 mph - 0.00 in Rain Light Rain
7:53 AM 55.9°F 54.0°F 93% 29.74 in 4.0 miles ENE 9.2 mph - 0.05 in Rain Rain
8:26 AM 55.4°F 53.6°F 94% 29.74 in 7.0 miles NE 11.5 mph - 0.01 in Rain Light Rain
9:04 AM 57.2°F 55.4°F 94% 29.72 in 4.0 miles NE 12.7 mph - 0.00 in Rain Light Rain
9:25 AM 57.2°F 55.4°F 94% 29.72 in 1.8 miles NE 10.4 mph - 0.02 in Rain Rain
9:53 AM 57.0°F 55.9°F 96% 29.69 in 1.2 miles ENE 8.1 mph - 0.14 in Rain Rain
10:03 AM 57.2°F 55.4°F 94% 29.71 in 1.2 miles NE 6.9 mph - 0.05 in Rain Heavy Rain
10:26 AM 57.2°F 55.4°F 94% 29.71 in 1.0 miles NE 11.5 mph - 0.23 in Rain Heavy Rain
10:53 AM 57.9°F 55.9°F 93% 29.69 in 1.5 miles NE 11.5 mph - 0.46 in Rain Heavy Rain
11:11 AM 57.2°F 55.4°F 94% 29.69 in 2.0 miles ENE 16.1 mph 23.0 mph 0.08 in Rain Rain
11:18 AM 57.2°F 57.2°F 100% 29.68 in 3.0 miles ENE 16.1 mph 23.0 mph 0.09 in Rain Light Rain
11:53 AM 55.9°F 54.0°F 93% 29.65 in 6.0 miles ENE 18.4 mph - 0.10 in Rain Light Rain
12:09 PM 55.4°F 53.6°F 94% 29.66 in 2.5 miles ENE 16.1 mph - 0.02 in Rain Light Rain
12:16 PM 53.6°F 53.6°F 100% 29.66 in 4.0 miles NE 16.1 mph - 0.02 in Rain Light Rain
12:47 PM 53.6°F 51.8°F 94% 29.64 in 1.8 miles ENE 13.8 mph 26.5 mph 0.05 in Rain Rain
12:48 PM 54.0°F 52.0°F 93% 29.62 in 1.8 miles ENE 16.1 mph 26.5 mph 0.06 in Rain Rain
12:57 PM 53.6°F 51.8°F 94% 29.63 in 2.5 miles NE 12.7 mph 20.7 mph 0.01 in Rain Light Rain
1:33 PM 53.6°F 51.8°F 94% 29.60 in 3.0 miles ENE 16.1 mph - 0.07 in Rain Light Rain
1:53 PM 54.0°F 52.0°F 93% 29.58 in 4.0 miles NE 17.3 mph - 0.08 in Rain Light Rain
2:53 PM 54.0°F 53.1°F 97% 29.55 in 3.0 miles ENE 11.5 mph - 0.01 in Rain Light Rain
3:11 PM 53.6°F 53.6°F 100% 29.56 in 2.5 miles ENE 10.4 mph - 0.01 in Rain Light Rain
3:51 PM 53.6°F 53.6°F 100% 29.54 in 3.0 miles ENE 12.7 mph - 0.01 in Rain Light Rain
3:53 PM 54.0°F 53.1°F 97% 29.52 in 3.0 miles ENE 11.5 mph - 0.02 in Rain Light Rain
4:06 PM 53.6°F 53.6°F 100% 29.54 in 1.8 miles NE 11.5 mph - 0.00 in Rain Light Rain
4:22 PM 53.6°F 53.6°F 100% 29.54 in 2.5 miles ENE 9.2 mph - 0.00 in Rain Light Rain
4:35 PM 55.4°F 53.6°F 94% 29.53 in 3.0 miles NE 10.4 mph - 0.01 in Rain Light Rain
4:53 PM 54.0°F 53.1°F 97% 29.50 in 4.0 miles NE 11.5 mph - 0.01 in   Overcast
5:53 PM 53.1°F 52.0°F 96% 29.49 in 6.0 miles NE 12.7 mph 19.6 mph N/A   Overcast
6:53 PM 53.1°F 51.1°F 93% 29.50 in 7.0 miles North 9.2 mph - 0.02 in   Overcast
7:53 PM 51.1°F 48.9°F 92% 29.53 in 4.0 miles North 9.2 mph - 0.00 in Rain Light Rain
8:43 PM 51.8°F 50.0°F 94% 29.56 in 4.0 miles North 6.9 mph - 0.01 in Rain Light Rain
8:53 PM 51.1°F 50.0°F 96% 29.54 in 4.0 miles North 6.9 mph - 0.02 in Rain Light Rain
9:04 PM 51.8°F 50.0°F 94% 29.56 in 5.0 miles NNW 8.1 mph - 0.00 in Rain Light Rain
9:30 PM 51.8°F 50.0°F 94% 29.57 in 4.0 miles NNW 6.9 mph - 0.01 in Rain Light Rain
9:53 PM 51.1°F 50.0°F 96% 29.54 in 6.0 miles NNW 9.2 mph - 0.01 in Rain Light Rain
10:53 PM 52.0°F 50.0°F 93% 29.56 in 8.0 miles NNW 11.5 mph - 0.01 in Rain Light Rain
11:04 PM 51.8°F 50.0°F 94% 29.57 in 7.0 miles NNW 9.2 mph - 0.00 in Rain Light Rain
11:53 PM 51.1°F 48.9°F 92% 29.57 in 7.0 miles NNW 15.0 mph - 0.01 in Rain Light Rain
Astronomy
Sunrise:05:41 AM (EDT) Moon Rise:05:13 PM (EDT)5/16
Sunset:08:09 PM (EDT) Moon Set:03:35 AM (EDT)5/16
Moon Phase
May. 16 May. 19 May. 27 Jun. 03 Jun. 10

Copyright © 2008 The Weather Underground, Inc.