Weather

Get conditions and forecasts for any City, State, ZIP code or Country:  
Northeast Philadelphia, PA
on Wednesday, November 4, 2009

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverage (KTTN)Record (KTTN)
Temperature
Mean Temperature °F 50°F  
Max Temperature 51°F 58°F 78°F (1974)
Min Temperature 37°F 42°F 26°F (1983)
Degree Days
Heating Degree Days 21 15  
Month to date heating degree days 58  
Since 1 July heating degree days 424  
Cooling Degree Days 0 0  
Month to date cooling degree days 0  
Year to date cooling degree days 1038  
Moisture
Dew Point 30°F   
Average Humidity 56    
Maximum Humidity 74    
Minimum Humidity 36    
Precipitation
Precipitation 0.00 in 0.10 in 1.40 in (1893)
Month to date precipitation 0.39  
Year to date precipitation 35.06  
Wind
Wind Speed 4 mph   
Max Wind Speed 6 mph   
Max Gust Speed mph   
Visibility 10 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 44.1°F 28.9°F 55% 30.28 in 10.0 miles NNW 3.5 mph - N/A   Clear
1:54 AM 43.0°F 30.0°F 60% 30.30 in 10.0 miles NNW 4.6 mph - N/A   Clear
2:54 AM 39.0°F 30.9°F 73% 30.32 in 10.0 miles SW 4.6 mph - N/A   Clear
3:54 AM 39.9°F 30.0°F 68% 30.31 in 10.0 miles NW 4.6 mph - N/A   Clear
4:54 AM 39.0°F 30.0°F 70% 30.33 in 10.0 miles WNW 3.5 mph - N/A   Clear
5:54 AM 39.0°F 30.0°F 70% 30.34 in 10.0 miles NW 4.6 mph - N/A   Clear
6:54 AM 37.9°F 30.0°F 73% 30.35 in 10.0 miles NNW 4.6 mph - N/A   Clear
7:54 AM 42.1°F 32.0°F 67% 30.37 in 10.0 miles NNW 5.8 mph - N/A   Clear
8:54 AM 46.0°F 32.0°F 58% 30.38 in 10.0 miles NNW 5.8 mph - N/A   Clear
9:54 AM 48.0°F 30.9°F 52% 30.37 in 10.0 miles Calm Calm - N/A   Clear
10:54 AM 51.1°F 30.0°F 44% 30.36 in 10.0 miles Variable 3.5 mph - N/A   Clear
11:54 AM 51.1°F 28.0°F 41% 30.34 in 10.0 miles Calm Calm - N/A   Clear
12:54 PM 51.1°F 28.0°F 41% 30.30 in 10.0 miles Calm Calm - N/A   Clear
1:54 PM 51.1°F 25.0°F 36% 30.29 in 10.0 miles SSE 4.6 mph - N/A   Clear
2:54 PM 51.1°F 27.0°F 39% 30.26 in 10.0 miles Variable 3.5 mph - N/A   Clear
3:54 PM 50.0°F 27.0°F 41% 30.27 in 10.0 miles Calm Calm - N/A   Clear
4:54 PM 50.0°F 28.0°F 43% 30.25 in 10.0 miles Calm Calm - N/A   Clear
5:54 PM 48.0°F 30.9°F 52% 30.26 in 10.0 miles West 5.8 mph - N/A   Clear
6:54 PM 48.0°F 30.9°F 52% 30.26 in 10.0 miles WSW 4.6 mph - N/A   Overcast
7:54 PM 48.9°F 30.0°F 48% 30.26 in 10.0 miles Calm Calm - N/A   Overcast
8:54 PM 48.0°F 28.9°F 48% 30.27 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
9:54 PM 48.0°F 32.0°F 54% 30.26 in 10.0 miles Calm Calm - 0.00 in Rain Light Rain
10:54 PM 46.0°F 37.9°F 73% 30.25 in 10.0 miles East 3.5 mph - 0.00 in   Overcast
11:54 PM 45.0°F 37.0°F 74% 30.23 in 10.0 miles NE 4.6 mph - N/A   Overcast
Astronomy
Sunrise:06:32 AM (EST) Moon Rise:06:02 PM (EST)11/4
Sunset:04:53 PM (EST) Moon Set:08:44 AM (EST)11/4
Moon Phase
Nov. 04 Nov. 09 Nov. 16 Nov. 24 Dec. 02

Copyright © 2010 The Weather Underground, Inc.