Weather

Get conditions and forecasts for any City, State, ZIP code or Country:  
Northeast Philadelphia, PA
on Friday, May 16, 2008

Friday
Previous Day Next Day
Daily Summary
 ActualAverage (KTTN)Record (KTTN)
Temperature
Mean Temperature °F 62°F  
Max Temperature 66°F 72°F 88°F (1951)
Min Temperature 53°F 52°F 41°F (1987)
Degree Days
Heating Degree Days 6 5  
Month to date heating degree days 98  
Since 1 July heating degree days 4938  
Cooling Degree Days 0 2  
Month to date cooling degree days 17  
Year to date cooling degree days 17  
Growing Degree Days10 (Base °F )  
Moisture
Dew Point 53°F   
Average Humidity 83    
Maximum Humidity 94    
Minimum Humidity 61    
Precipitation
Precipitation 1.15 in 0.12 in 1.66 in (1940)
Month to date precipitation 1.95  
Year to date precipitation 15.01  
Wind
Wind Speed 7 mph   
Max Wind Speed 18 mph   
Max Gust Speed 26 mph   
Visibility 4 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 66.9°F 53.1°F 61% 29.90 in 10.0 miles NNE 8.1 mph - N/A   Overcast
1:54 AM 64.9°F 51.1°F 61% 29.88 in 10.0 miles NE 5.8 mph - N/A   Mostly Cloudy
2:54 AM 61.0°F 54.0°F 78% 29.86 in 10.0 miles NE 5.8 mph - 0.02 in Rain Light Rain
3:54 AM 60.1°F 54.0°F 80% 29.84 in 10.0 miles NNE 6.9 mph - 0.00 in   Overcast
4:54 AM 59.0°F 54.0°F 83% 29.82 in 10.0 miles NE 6.9 mph - 0.00 in Rain Light Rain
5:54 AM 57.9°F 54.0°F 87% 29.80 in 10.0 miles ENE 5.8 mph - 0.01 in   Overcast
6:54 AM 59.0°F 54.0°F 83% 29.79 in 10.0 miles ENE 6.9 mph - 0.00 in Rain Light Rain
7:35 AM 59.0°F 55.4°F 88% 29.78 in 5.0 miles East 8.1 mph - 0.03 in Rain Light Rain
7:54 AM 59.0°F 55.9°F 90% 29.77 in 2.5 miles East 9.2 mph - 0.07 in Rain Rain
8:01 AM 59.0°F 55.4°F 88% 29.76 in 3.0 miles East 10.4 mph - N/A Rain Light Rain
8:09 AM 59.0°F 55.4°F 88% 29.75 in 3.0 miles ENE 10.4 mph - 0.02 in Rain Light Rain
8:22 AM 59.0°F 55.4°F 88% 29.75 in 4.0 miles East 10.4 mph - 0.02 in Rain Light Rain
8:52 AM 60.8°F 57.2°F 88% 29.74 in 1.8 miles East 10.4 mph - N/A Rain Rain
8:54 AM 60.1°F 57.0°F 90% 29.73 in 1.5 miles East 10.4 mph - 0.03 in Rain Rain
9:10 AM 60.8°F 57.2°F 88% 29.73 in 1.2 miles East 10.4 mph - 0.05 in Rain Rain
9:30 AM 60.8°F 57.2°F 88% 29.73 in 0.8 miles East 9.2 mph - 0.14 in Rain Heavy Rain
9:40 AM 60.8°F 57.2°F 88% 29.72 in 1.0 miles ESE 9.2 mph - 0.20 in Rain Rain
9:54 AM 60.1°F 57.0°F 90% 29.71 in 1.0 miles East 9.2 mph - 0.26 in Rain Heavy Rain
10:16 AM 60.8°F 57.2°F 88% 29.70 in 1.5 miles ENE 10.4 mph - 0.09 in Rain Rain
10:35 AM 60.8°F 57.2°F 88% 29.72 in 0.8 miles NE 6.9 mph - 0.25 in Rain Heavy Rain
10:50 AM 60.8°F 57.2°F 88% 29.71 in 1.0 miles ENE 13.8 mph - 0.44 in Rain Heavy Rain
10:54 AM 60.8°F 57.2°F 88% 29.71 in 1.2 miles ENE 10.4 mph - N/A Rain Heavy Rain
10:59 AM 60.8°F 57.2°F 88% 29.71 in 2.0 miles East 9.2 mph - 0.02 in Rain Rain
11:06 AM 60.8°F 57.2°F 88% 29.70 in 2.5 miles ENE 15.0 mph 18.4 mph 0.04 in Rain Rain
11:21 AM 60.8°F 55.4°F 82% 29.68 in 3.0 miles East 15.0 mph - 0.08 in Rain Light Rain
11:54 AM 59.0°F 55.9°F 90% 29.66 in 4.0 miles East 18.4 mph - 0.15 in Rain Light Rain
12:54 PM 57.9°F 55.0°F 90% 29.63 in 4.0 miles East 17.3 mph - 0.03 in Rain Light Rain
1:16 PM 57.2°F 53.6°F 88% 29.62 in 2.5 miles ENE 12.7 mph 21.9 mph 0.04 in Rain Light Rain
1:32 PM 57.2°F 53.6°F 88% 29.61 in 1.8 miles East 13.8 mph 25.3 mph 0.05 in Rain Light Rain
1:38 PM 57.2°F 53.6°F 88% 29.61 in 2.0 miles ENE 16.1 mph - 0.06 in Rain Light Rain
1:45 PM 57.2°F 53.6°F 88% 29.61 in 3.0 miles ENE 15.0 mph - 0.06 in Rain Light Rain
1:54 PM 57.0°F 54.0°F 89% 29.60 in 3.0 miles ENE 15.0 mph 23.0 mph 0.06 in Rain Light Rain
2:11 PM 57.2°F 53.6°F 88% 29.60 in 2.0 miles ENE 15.0 mph 21.9 mph 0.01 in Rain Light Rain
2:54 PM 57.9°F 54.0°F 87% 29.58 in 1.8 miles East 10.4 mph - 0.02 in Rain Light Rain
3:06 PM 57.2°F 53.6°F 88% 29.57 in 3.0 miles ENE 12.7 mph - 0.00 in Rain Light Rain
3:25 PM 57.2°F 53.6°F 88% 29.56 in 2.0 miles East 8.1 mph - 0.00 in Rain Light Rain
3:41 PM 57.2°F 55.4°F 94% 29.56 in 3.0 miles ENE 8.1 mph - 0.01 in Rain Light Rain
3:54 PM 57.9°F 54.0°F 87% 29.55 in 4.0 miles ENE 10.4 mph - 0.01 in   Overcast
4:54 PM 57.0°F 54.0°F 89% 29.52 in 2.5 miles NE 9.2 mph - N/A   Overcast
5:26 PM 57.2°F 53.6°F 88% 29.53 in 3.0 miles NE 9.2 mph - N/A   Overcast
5:37 PM 57.2°F 53.6°F 88% 29.53 in 2.5 miles NE 9.2 mph - N/A   Overcast
5:52 PM 57.2°F 53.6°F 88% 29.53 in 1.8 miles NE 10.4 mph - N/A   Overcast
5:54 PM 57.0°F 54.0°F 89% 29.52 in 1.8 miles NE 11.5 mph - N/A   Overcast
6:17 PM 55.4°F 53.6°F 94% 29.53 in 2.5 miles NE 12.7 mph - 0.00 in Rain Light Rain
6:24 PM 55.4°F 53.6°F 94% 29.52 in 4.0 miles NNE 10.4 mph - 0.00 in Rain Light Rain
6:54 PM 55.9°F 52.0°F 87% 29.53 in 10.0 miles NE 10.4 mph - 0.00 in   Overcast
7:18 PM 55.4°F 51.8°F 88% 29.56 in 2.5 miles North 12.7 mph - 0.01 in Rain Light Rain
7:29 PM 55.4°F 51.8°F 88% 29.56 in 1.8 miles NNE 9.2 mph - 0.01 in Rain Light Rain
7:46 PM 55.4°F 51.8°F 88% 29.56 in 1.8 miles NNE 11.5 mph - 0.02 in Rain Light Rain
7:52 PM 55.4°F 51.8°F 88% 29.56 in 2.0 miles North 8.1 mph - 0.02 in Rain Light Rain
7:54 PM 55.0°F 52.0°F 89% 29.56 in 2.0 miles North 11.5 mph - 0.02 in Rain Light Rain
8:06 PM 53.6°F 51.8°F 94% 29.57 in 4.0 miles North 13.8 mph - 0.00 in Rain Light Rain
8:35 PM 53.6°F 50.0°F 88% 29.58 in 8.0 miles North 12.7 mph - 0.00 in   Overcast
8:52 PM 53.6°F 50.0°F 88% 29.58 in 5.0 miles North 10.4 mph - 0.00 in   Overcast
8:54 PM 53.1°F 50.0°F 89% 29.57 in 5.0 miles North 9.2 mph - 0.00 in   Overcast
9:40 PM 53.6°F 51.8°F 94% 29.59 in 5.0 miles North 9.2 mph - N/A   Overcast
9:54 PM 54.0°F 51.1°F 90% 29.59 in 8.0 miles NNW 8.1 mph - 0.00 in Rain Light Rain
10:17 PM 53.6°F 50.0°F 88% 29.59 in 10.0 miles NNW 15.0 mph - 0.00 in   Overcast
10:54 PM 54.0°F 50.0°F 86% 29.60 in 10.0 miles North 12.7 mph 20.7 mph 0.00 in Rain Light Rain
11:42 PM 53.6°F 48.2°F 82% 29.61 in 7.0 miles North 16.1 mph 26.5 mph 0.01 in Rain Light Rain
11:54 PM 53.1°F 48.9°F 86% 29.61 in 10.0 miles NNW 17.3 mph 23.0 mph 0.01 in Rain Light Rain
Astronomy
Sunrise:05:43 AM (EDT) Moon Rise:05:13 PM (EDT)5/16
Sunset:08:10 PM (EDT) Moon Set:03:36 AM (EDT)5/16
Moon Phase
May. 16 May. 19 May. 27 Jun. 03 Jun. 10

Copyright © 2008 The Weather Underground, Inc.