Weather

Get conditions and forecasts for any City, State, ZIP code or Country:  
Philadelphia, PA
on Monday, November 9, 2009

Monday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 49°F  
Max Temperature 70°F 57°F 78°F (1975)
Min Temperature 43°F 41°F 23°F (1976)
Degree Days
Heating Degree Days 8 16  
Month to date heating degree days 130 132  
Since 1 July heating degree days 418 442  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 1227 1235  
Growing Degree Days6 (Base °F )  
Moisture
Dew Point 46°F   
Average Humidity 74    
Maximum Humidity 100    
Minimum Humidity 47    
Precipitation
Precipitation 0.00 in 0.10 in 1.57 in (1932)
Month to date precipitation 0.03 0.87  
Year to date precipitation 41.61 36.45  
Snow
Snow 0.00 in 0.00 in T in (1991)
Month to date snowfall 0.0 T  
Since 1 July snowfall 0.0 0.1  
Since 1 September snowfall 0.0 0.1  
Snow Depth 0.00 in   
Wind
Wind Speed 3 mph   
Max Wind Speed 12 mph   
Max Gust Speed 15 mph   
Visibility 7 miles   
Events Fog   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:00 AM 48.2°F 46.4°F 93% 30.39 in 8.0 miles Calm Calm - N/A   Clear
12:54 AM 46.0°F 46.0°F 100% 30.38 in 8.0 miles Calm Calm - N/A   Clear
1:01 AM 46.4°F 44.6°F 93% 30.38 in 2.0 miles Calm Calm - N/A   Clear
1:04 AM 46.4°F 44.6°F 93% 30.38 in 0.8 miles Calm Calm - N/A   Clear
1:25 AM 46.4°F 44.6°F 93% 30.38 in 0.5 miles Calm Calm - N/A Fog Fog
1:33 AM 44.6°F 44.6°F 100% 30.38 in 1.2 miles Calm Calm - N/A   Partly Cloudy
1:44 AM 46.4°F 42.8°F 87% 30.39 in 0.8 miles Calm Calm - N/A   Mist
1:50 AM 46.4°F 44.6°F 93% 30.39 in 5.0 miles Calm Calm - N/A   Clear
1:52 AM 46.4°F 44.6°F 93% 30.39 in 7.0 miles Calm Calm - N/A   Clear
1:54 AM 46.9°F 44.1°F 90% 30.39 in 7.0 miles Calm Calm - N/A   Clear
2:54 AM 46.9°F 45.0°F 93% 30.38 in 7.0 miles Calm Calm - N/A   Clear
3:54 AM 45.0°F 43.0°F 93% 30.39 in 5.0 miles Calm Calm - N/A   Clear
4:50 AM 44.6°F 42.8°F 93% 30.40 in 7.0 miles Calm Calm - N/A   Clear
4:54 AM 45.0°F 43.0°F 93% 30.40 in 7.0 miles Calm Calm - N/A   Clear
5:42 AM 44.6°F 42.8°F 93% 30.40 in 5.0 miles Calm Calm - N/A   Clear
5:54 AM 44.1°F 43.0°F 96% 30.40 in 5.0 miles Calm Calm - N/A   Clear
5:56 AM 42.8°F 42.8°F 100% 30.41 in 4.0 miles Calm Calm - N/A   Clear
6:29 AM 44.6°F 42.8°F 93% 30.42 in 2.0 miles Calm Calm - N/A   Partly Cloudy
6:48 AM 44.6°F 44.6°F 100% 30.42 in 4.0 miles Calm Calm - N/A Fog Partly Cloudy
6:54 AM 45.0°F 44.1°F 97% 30.42 in 4.0 miles Calm Calm - N/A Fog Clear
7:54 AM 48.0°F 48.0°F 100% 30.44 in 4.0 miles Calm Calm - N/A   Partly Cloudy
8:54 AM 53.1°F 48.9°F 86% 30.44 in 4.0 miles Calm Calm - N/A   Partly Cloudy
9:16 AM 55.4°F 50.0°F 82% 30.43 in 5.0 miles Calm Calm - N/A   Haze
9:54 AM 57.9°F 50.0°F 75% 30.43 in 5.0 miles Calm Calm - N/A   Haze
10:18 AM 60.8°F 51.8°F 72% 30.43 in 7.0 miles Calm Calm - N/A   Mostly Cloudy
10:54 AM 62.1°F 50.0°F 65% 30.42 in 7.0 miles Calm Calm - N/A   Mostly Cloudy
11:28 AM 64.4°F 50.0°F 59% 30.40 in 10.0 miles Calm Calm - N/A   Overcast
11:54 AM 66.0°F 48.9°F 54% 30.38 in 10.0 miles SW 3.5 mph - N/A   Mostly Cloudy
12:54 PM 66.9°F 48.9°F 52% 30.34 in 10.0 miles SSW 5.8 mph - N/A   Mostly Cloudy
1:54 PM 69.1°F 48.9°F 49% 30.32 in 10.0 miles SSW 9.2 mph - N/A   Mostly Cloudy
2:54 PM 68.0°F 48.9°F 50% 30.32 in 10.0 miles SW 6.9 mph - N/A   Overcast
3:54 PM 66.9°F 50.0°F 54% 30.33 in 10.0 miles SW 6.9 mph - N/A   Overcast
4:54 PM 64.9°F 50.0°F 58% 30.34 in 10.0 miles SSW 6.9 mph - N/A   Overcast
5:54 PM 61.0°F 48.9°F 64% 30.34 in 10.0 miles SSW 5.8 mph - N/A   Overcast
6:54 PM 60.1°F 46.0°F 60% 30.34 in 10.0 miles SW 6.9 mph - N/A   Overcast
7:54 PM 57.9°F 48.0°F 70% 30.32 in 10.0 miles SSW 8.1 mph - N/A   Overcast
8:54 PM 55.9°F 50.0°F 80% 30.33 in 10.0 miles SSW 3.5 mph - N/A   Overcast
9:54 PM 55.9°F 50.0°F 80% 30.32 in 10.0 miles SW 3.5 mph - N/A   Overcast
10:46 PM 53.6°F 50.0°F 88% 30.32 in 9.0 miles WSW 4.6 mph - N/A   Overcast
10:54 PM 54.0°F 51.1°F 90% 30.32 in 9.0 miles WSW 4.6 mph - N/A   Overcast
11:54 PM 53.1°F 50.0°F 89% 30.31 in 9.0 miles WSW 4.6 mph - N/A   Overcast
Astronomy
Sunrise:06:39 AM (EST) Moon Rise:11:52 PM (EST)11/9
Sunset:04:49 PM (EST) Moon Set:12:50 PM (EST)11/9
Moon Phase
Nov. 09 Nov. 16 Nov. 24 Dec. 02 Dec. 08

Copyright © 2010 The Weather Underground, Inc.