Weather

Get conditions and forecasts for any City, State, ZIP code or Country:  
Philadelphia, PA
on Friday, November 6, 2009

Friday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 50°F  
Max Temperature 49°F 58°F 79°F (1948)
Min Temperature 37°F 42°F 26°F (1962)
Degree Days
Heating Degree Days 22 15  
Month to date heating degree days 92 85  
Since 1 July heating degree days 380 395  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 1227 1235  
Moisture
Dew Point 26°F   
Average Humidity 55    
Maximum Humidity 70    
Minimum Humidity 39    
Precipitation
Precipitation 0.00 in 0.10 in 1.41 in (1963)
Month to date precipitation 0.03 0.57  
Year to date precipitation 41.61 36.15  
Snow
Snow 0.00 in 0.00 in 5.40 in (1953)
Month to date snowfall 0.0 T  
Since 1 July snowfall 0.0 0.1  
Since 1 September snowfall 0.0 0.1  
Snow Depth 0.00 in   
Wind
Wind Speed 10 mph   
Max Wind Speed 29 mph   
Max Gust Speed 35 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 42.1°F 27.0°F 55% 30.13 in 10.0 miles West 8.1 mph - N/A   Clear
1:54 AM 42.1°F 27.0°F 55% 30.14 in 10.0 miles WNW 4.6 mph - N/A   Clear
2:54 AM 42.1°F 27.0°F 55% 30.15 in 10.0 miles NW 11.5 mph - N/A   Clear
3:54 AM 41.0°F 27.0°F 57% 30.17 in 10.0 miles NW 9.2 mph - N/A   Clear
4:54 AM 39.9°F 27.0°F 60% 30.20 in 10.0 miles West 10.4 mph - N/A   Scattered Clouds
5:54 AM 37.9°F 28.0°F 68% 30.22 in 10.0 miles West 11.5 mph - N/A   Partly Cloudy
6:54 AM 39.9°F 28.0°F 63% 30.25 in 10.0 miles WNW 5.8 mph - N/A   Mostly Cloudy
7:54 AM 42.1°F 25.0°F 51% 30.27 in 10.0 miles NW 13.8 mph 23.0 mph N/A   Scattered Clouds
8:54 AM 43.0°F 21.9°F 43% 30.27 in 10.0 miles NNW 21.9 mph 33.4 mph N/A   Partly Cloudy
9:54 AM 45.0°F 21.9°F 40% 30.29 in 10.0 miles NNW 25.3 mph 29.9 mph N/A   Partly Cloudy
10:54 AM 48.0°F 24.1°F 39% 30.30 in 10.0 miles NNW 15.0 mph 24.2 mph N/A   Partly Cloudy
11:54 AM 48.0°F 25.0°F 41% 30.28 in 10.0 miles NNW 13.8 mph 25.3 mph N/A   Partly Cloudy
12:54 PM 48.0°F 24.1°F 39% 30.28 in 10.0 miles North 16.1 mph - N/A   Partly Cloudy
1:54 PM 48.9°F 25.0°F 39% 30.28 in 10.0 miles NNW 10.4 mph 19.6 mph N/A   Partly Cloudy
2:54 PM 48.0°F 25.0°F 41% 30.28 in 10.0 miles NNW 12.7 mph - N/A   Partly Cloudy
3:54 PM 46.9°F 24.1°F 41% 30.29 in 10.0 miles NNW 11.5 mph 19.6 mph N/A   Partly Cloudy
4:54 PM 45.0°F 25.0°F 46% 30.31 in 10.0 miles North 11.5 mph - N/A   Partly Cloudy
5:54 PM 44.1°F 25.0°F 47% 30.32 in 10.0 miles NNW 8.1 mph - N/A   Clear
6:54 PM 43.0°F 25.0°F 49% 30.33 in 10.0 miles North 3.5 mph - N/A   Clear
7:54 PM 41.0°F 26.1°F 55% 30.33 in 10.0 miles North 4.6 mph - N/A   Clear
8:54 PM 41.0°F 25.0°F 53% 30.33 in 10.0 miles NNE 3.5 mph - N/A   Clear
9:54 PM 39.0°F 26.1°F 60% 30.34 in 10.0 miles ENE 3.5 mph - N/A   Clear
10:54 PM 39.0°F 26.1°F 60% 30.34 in 10.0 miles Calm Calm - N/A   Clear
11:54 PM 37.9°F 27.0°F 65% 30.34 in 10.0 miles Calm Calm - N/A   Clear
Astronomy
Sunrise:06:35 AM (EST) Moon Rise:08:13 PM (EST)11/6
Sunset:04:52 PM (EST) Moon Set:10:48 AM (EST)11/6
Moon Phase
Nov. 06 Nov. 09 Nov. 16 Nov. 24 Dec. 02

Copyright © 2009 The Weather Underground, Inc.