Weather

Get conditions and forecasts for any City, State, ZIP code or Country:  
Philadelphia, PA
on Wednesday, November 4, 2009

Wednesday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 51°F  
Max Temperature 52°F 59°F 81°F (1974)
Min Temperature 39°F 43°F 26°F (1951)
Degree Days
Heating Degree Days 19 14  
Month to date heating degree days 54 55  
Since 1 July heating degree days 342 365  
Cooling Degree Days 0 0  
Month to date cooling degree days 0 0  
Year to date cooling degree days 1227 1235  
Moisture
Dew Point 28°F   
Average Humidity 54    
Maximum Humidity 70    
Minimum Humidity 38    
Precipitation
Precipitation 0.00 in 0.10 in 1.36 in (2004)
Month to date precipitation 0.03 0.37  
Year to date precipitation 41.61 35.95  
Snow
Snow 0.00 in 0.00 in T in (1910)
Month to date snowfall 0.0 T  
Since 1 July snowfall 0.0 0.1  
Since 1 September snowfall 0.0 0.1  
Snow Depth 0.00 in   
Wind
Wind Speed 5 mph   
Max Wind Speed 13 mph   
Max Gust Speed 16 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EST)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:54 AM 45.0°F 28.0°F 52% 30.27 in 10.0 miles NNW 5.8 mph - N/A   Clear
1:54 AM 42.1°F 28.0°F 58% 30.29 in 10.0 miles NNW 6.9 mph - N/A   Clear
2:54 AM 43.0°F 28.9°F 58% 30.31 in 10.0 miles NNW 6.9 mph - N/A   Clear
3:54 AM 41.0°F 30.0°F 65% 30.30 in 10.0 miles NW 8.1 mph - N/A   Clear
4:54 AM 41.0°F 30.0°F 65% 30.32 in 10.0 miles NW 5.8 mph - N/A   Clear
5:54 AM 39.9°F 30.0°F 68% 30.33 in 10.0 miles Variable 5.8 mph - N/A   Partly Cloudy
6:54 AM 41.0°F 30.0°F 65% 30.35 in 10.0 miles WNW 5.8 mph - N/A   Scattered Clouds
7:54 AM 43.0°F 30.9°F 62% 30.37 in 10.0 miles NW 3.5 mph - N/A   Scattered Clouds
8:54 AM 45.0°F 30.9°F 58% 30.38 in 10.0 miles Calm Calm - N/A   Partly Cloudy
9:54 AM 48.0°F 30.9°F 52% 30.36 in 10.0 miles Calm Calm - N/A   Partly Cloudy
10:54 AM 48.9°F 30.0°F 48% 30.35 in 10.0 miles Variable 3.5 mph - N/A   Scattered Clouds
11:54 AM 50.0°F 30.0°F 46% 30.33 in 10.0 miles SSW 4.6 mph - N/A   Mostly Cloudy
12:54 PM 51.1°F 26.1°F 38% 30.29 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
1:54 PM 52.0°F 27.0°F 38% 30.29 in 10.0 miles Calm Calm - N/A   Mostly Cloudy
2:54 PM 52.0°F 27.0°F 38% 30.25 in 10.0 miles SSW 3.5 mph - N/A   Mostly Cloudy
3:54 PM 51.1°F 30.0°F 44% 30.25 in 10.0 miles West 10.4 mph - N/A   Mostly Cloudy
4:54 PM 50.0°F 28.9°F 44% 30.24 in 10.0 miles SSW 9.2 mph - N/A   Overcast
5:54 PM 48.9°F 30.0°F 48% 30.25 in 10.0 miles South 5.8 mph - N/A   Overcast
6:54 PM 48.9°F 30.0°F 48% 30.25 in 10.0 miles South 9.2 mph - N/A   Overcast
7:54 PM 48.9°F 30.9°F 50% 30.25 in 10.0 miles South 8.1 mph - N/A   Overcast
8:54 PM 48.0°F 34.0°F 58% 30.25 in 10.0 miles SSE 3.5 mph - N/A   Overcast
9:54 PM 48.0°F 35.1°F 61% 30.25 in 10.0 miles Calm Calm - N/A   Overcast
10:54 PM 46.9°F 36.0°F 66% 30.24 in 10.0 miles ESE 3.5 mph - N/A   Overcast
11:54 PM 48.0°F 36.0°F 63% 30.22 in 10.0 miles Variable 4.6 mph - N/A   Overcast
Astronomy
Sunrise:06:33 AM (EST) Moon Rise:06:04 PM (EST)11/4
Sunset:04:55 PM (EST) Moon Set:08:44 AM (EST)11/4
Moon Phase
Nov. 04 Nov. 09 Nov. 16 Nov. 24 Dec. 02

Copyright © 2009 The Weather Underground, Inc.